Reggie Jackson

44.gif (2734 bytes)

Reggie Jackson
AL MVP 1973
Elected to the hall of fame in 1993

The only player to be named MVP in two World Series, Reggie Jackson earned the nickname "Mr. October" by setting a World Series record for slugging percentage (.755). He's also baseball's all-time strikeout king, fanning 2,597 times, once every four at-bats. In addition to being all-or-nothing on offense, Jackson was next-to-nothing on defense. He is tied with Burt Shotton for leading the AL in errors the most times (five). Yet, from 1971 to 1982, Jackson helped three different clubs win ten division titles, six pennants, and five championships.

In 1968 he hit 29 homers, led the league in assists (14) and errors (12), and struck out 171 times in 553 at bats. In July 1969 he was two weeks ahead of Roger Maris' pace with 40, then hit only 7 more for the rest of the season and finished second to Harmon Killebrew. In 1973 he won the first of four home run crowns.

Jackson made his 1973 World Series debut memorable with four hits in Game Two, doubled twice to knock in both runs of Game Six, and hit a home run and made two spectacular catches to help Oakland win Game Seven; Jackson was voted MVP of the Series to go along with the MVP award he had won in the regular season.

He also homered in the opener of the 1974 Series, doubled in Game Two, and threw out a key base runner in Game Five. In the fall of 1977, Jackson fulfilled his destiny and truly became Mr. October. He homered in Games Four and Five and homered on three consecutive pitches in Game Six. Since he'd hit a homer on his last swing of Game Five and walked his first time up in Game Six, Jackson had hit four straight homers in four official at bats off four different pitchers. He set other Series records for homers in a Series (5), runs scored (10), and total bases (25).

After getting his name on a candy bar, Jackson won a third home run crown in 1980 with the Yankees, a fourth in 1982 with the Angels, and ended his career with the A's in 1987, retiring with 563 career homers to place sixth on the all-time list.

REGGIE JACKSON
GIVEN NAME: Reginald Martinez
BORN: 5/18/1946 Wyncote, PA, USA
BATS: L THROWS: L HEIGHT: 6'0" WEIGHT: 200
DEBUT: 6/9/1967

YR=Year, TM-L=Team/League, G=Games, AB=At Bats, R=Runs, H=Hits, HR=Home Runs, RBI=Runs Batted In, AVG=Batting Average, OBP=On Base Percentage, SLG=Slugging Average

YR TM-L G AB R H HR RBI AVG OBP SLG
1967 KC-A 35 118 13 21 1 6 .178 .271 .305
1968 Oak-A 154 553 82 138 29 74 .250 .317 .452
1969 Oak-A 152 549 123 151 47 118 .275 .410 .608
1970 Oak-A 149 426 57 101 23 66 .237 .361 .458
1971 Oak-A 150 567 87 157 32 80 .277 .355 .508
1972 Oak-A 135 499 72 132 25 75 .265 .352 .473
1973 Oak-A 151 539 99 158 32 117 .293 .387 .531
1974 Oak-A 148 506 90 146 29 93 .289 .396 .514
1975 Oak-A 157 593 91 150 36 104 .253 .332 .511
1976 Bal-A 134 498 84 138 27 91 .277 .353 .502
1977 NY-A 146 525 93 150 32 110 .286 .377 .550
1978 NY-A 139 511 82 140 27 97 .274 .358 .477
1979 NY-A 131 465 78 138 29 89 .297 .385 .544
1980 NY-A 143 514 94 154 41 111 .300 .399 .597
1981 NY-A 94 334 33 79 15 54 .237 .331 .428
1982 Cal-A 153 530 92 146 39 101 .275 .378 .532
1983 Cal-A 116 397 43 77 14 49 .194 .294 .340
1984 Cal-A 143 525 67 117 25 81 .223 .300 .406
1985 Cal-A 143 460 64 116 27 85 .252 .362 .487
1986 Cal-A 132 419 65 101 18 58 .241 .381 .408
1987 Oak-A 115 336 42 74 15 43 .220 .298 .402
21 Total 2,820 9,864 1,551 2,584 563 1,702 .262 .358 .490

YR=Year, TM-L=Team/League, G=Games, AVG=Batting Average, OBP=On Base Percentage, BB=Bases on Balls, HB=Hit By Pitch, SO=Strikeouts, SF=Sacrifice Flies, SH=Sacrifice Hits, PRO=Production, PRO+=Production Plus (Adjusted)

YR TM-L G AVG OBP BB HBP SO SF SH PRO PRO+
1967 KC-A 35 .178 .271 10 5 46 1 1 .576 72
1968 Oak-A 154 .250 .317 50 5 171 2 4 .770 138
1969 Oak-A 152 .275 .410 114 12 142 1 1 1.019 190
1970 Oak-A 149 .237 .361 75 8 135 3 2 .819 129
1971 Oak-A 150 .277 .355 63 6 161 6 0 .863 145
1972 Oak-A 135 .265 .352 59 8 125 2 4 .825 152
1973 Oak-A 151 .293 .387 76 7 111 7 0 .918 165
1974 Oak-A 148 .289 .396 86 4 105 8 0 .910 171
1975 Oak-A 157 .253 .332 67 3 133 6 0 .843 138
1976 Bal-A 134 .277 .353 54 4 108 2 0 .855 158
1977 NY-A 146 .286 .377 74 3 129 4 0 .928 151
1978 NY-A 139 .274 .358 58 9 133 3 0 .836 136
1979 NY-A 131 .297 .385 65 2 107 5 0 .929 151
1980 NY-A 143 .300 .399 83 2 122 2 0 .996 172
1981 NY-A 94 .237 .331 46 1 82 1 0 .759 119
1982 Cal-A 153 .275 .378 85 2 156 4 0 .910 147
1983 Cal-A 116 .194 .294 52 4 140 5 0 .634 74
1984 Cal-A 143 .223 .300 55 3 141 0 1 .706 94
1985 Cal-A 143 .252 .362 78 1 138 2 0 .849 130
1986 Cal-A 132 .241 .381 92 3 115 3 0 .789 116
1987 Oak-A 115 .220 .298 33 4 97 1 0 .699 89
21 Total 2,820 .262 .358 1,375 96 2,597 68 13 .848 139

YR=Year, TM-L=Team/League, G=Games, 2B=Doubles, 3B=Triples, HR=Home Runs, TB=Total Bases, RBI=Runs Batted In, SLG=Slugging Average, PRO=Production, PRO+=Production Plus (Adjusted)

YR TM-L G 2B 3B HR TB RBI SLG PRO PRO+
1967 KC-A 35 4 4 1 36 6 .305 .576 72
1968 Oak-A 154 13 6 29 250 74 .452 .770 138
1969 Oak-A 152 36 3 47 334 118 .608 1.019 190
1970 Oak-A 149 21 2 23 195 66 .458 .819 129
1971 Oak-A 150 29 3 32 288 80 .508 .863 145
1972 Oak-A 135 25 2 25 236 75 .473 .825 152
1973 Oak-A 151 28 2 32 286 117 .531 .918 165
1974 Oak-A 148 25 1 29 260 93 .514 .910 171
1975 Oak-A 157 39 3 36 303 104 .511 .843 138
1976 Bal-A 134 27 2 27 250 91 .502 .855 158
1977 NY-A 146 39 2 32 289 110 .550 .928 151
1978 NY-A 139 13 5 27 244 97 .477 .836 136
1979 NY-A 131 24 2 29 253 89 .544 .929 151
1980 NY-A 143 22 4 41 307 111 .597 .996 172
1981 NY-A 94 17 1 15 143 54 .428 .759 119
1982 Cal-A 153 17 1 39 282 101 .532 .910 147
1983 Cal-A 116 14 1 14 135 49 .340 .634 74
1984 Cal-A 143 17 2 25 213 81 .406 .706 94
1985 Cal-A 143 27 0 27 224 85 .487 .849 130
1986 Cal-A 132 12 2 18 171 58 .408 .789 116
1987 Oak-A 115 14 1 15 135 43 .402 .699 89
21 Total 2,820 463 49 563 4,834 1,702 .490 .848 139

YR=Year, TM-L=Team/League, G=Games, R=Runs, SB=Stolen Bases, CS=Caught Stealing, SBA=Stolen Base Average, SBR=Stolen Base Runs, GDP=Grounded into Double Play

YR TM-L G R SB CS SBA SBR GDP
1967 KC-A 35 13 1 1 .500 0 1
1968 Oak-A 154 82 14 4 .778 2 3
1969 Oak-A 152 123 13 5 .722 1 8
1970 Oak-A 149 57 26 17 .605 -2 10
1971 Oak-A 150 87 16 10 .615 -1 7
1972 Oak-A 135 72 9 8 .529 -2 5
1973 Oak-A 151 99 22 8 .733 2 13
1974 Oak-A 148 90 25 5 .833 5 8
1975 Oak-A 157 91 17 8 .680 0 10
1976 Bal-A 134 84 28 7 .800 4 17
1977 NY-A 146 93 17 3 .850 3 3
1978 NY-A 139 82 14 11 .560 -2 8
1979 NY-A 131 78 9 8 .529 -2 17
1980 NY-A 143 94 1 2 .333 -1 7
1981 NY-A 94 33 0 3 .000 -2 8
1982 Cal-A 153 92 4 5 .444 -2 10
1983 Cal-A 116 43 0 2 .000 -1 5
1984 Cal-A 143 67 8 4 .667 0 10
1985 Cal-A 143 64 1 2 .333 -1 16
1986 Cal-A 132 65 1 1 .500 0 14
1987 Oak-A 115 42 2 1 .667 0 3
21 Total 2,820 1,551 228 115 .665 1 183

YR=Year, TM-L=Team/League, G=Games, SH=Sacrifice Hits, SF=Sacrifice Flies, IBB=Intentional Bases on Balls, HBP=Hit By Pitch, PF=Park Factor, GDP=Grounded into Double Play

YR TM-L G SH SF IBB HBP PF GDP
1967 KC-A 35 1 1 0 5 97 1
1968 Oak-A 154 4 2 5 5 95 3
1969 Oak-A 152 1 1 20 12 96 8
1970 Oak-A 149 2 3 11 8 96 10
1971 Oak-A 150 0 6 5 6 98 7
1972 Oak-A 135 4 2 7 8 95 5
1973 Oak-A 151 0 7 11 7 95 13
1974 Oak-A 148 0 8 20 4 94 8
1975 Oak-A 157 0 6 5 3 98 10
1976 Bal-A 134 0 2 7 4 94 17
1977 NY-A 146 0 4 4 3 99 3
1978 NY-A 139 0 3 2 9 98 8
1979 NY-A 131 0 5 3 2 98 17
1980 NY-A 143 0 2 15 2 98 7
1981 NY-A 94 0 1 2 1 99 8
1982 Cal-A 153 0 4 12 2 100 10
1983 Cal-A 116 0 5 5 4 99 5
1984 Cal-A 143 1 0 7 3 99 10
1985 Cal-A 143 0 2 12 1 100 16
1986 Cal-A 132 0 3 11 3 99 14
1987 Oak-A 115 0 1 0 4 93 3
21 Total 2,820 13 68 164 96 97 183

YR=Year, TM-L=Team/League, G=Games, BR=Batting Runs, BR/A=Batting Runs (Adjusted), CHI=Clutch Hitting Index, RC=Runs Created, TA=Total Average, SBR=Stolen Base Runs, FR=Fielding Runs, TPR=Total Player Rating

YR TM-L G BR BR/A CHI RC TA SBR FR TPR
1967 KC-A 35 -4 -4 61 10 .515 0 -2 -0.9
1968 Oak-A 154 19 23 89 83 .746 2 8 2.8
1969 Oak-A 152 62 68 91 144 1.139 1 5 6.6
1970 Oak-A 149 15 18 97 70 .815 -2 -11 -0.2
1971 Oak-A 150 30 32 77 103 .850 -1 9 3.4
1972 Oak-A 135 26 31 92 84 .800 -2 2 2.7
1973 Oak-A 151 41 46 114 112 .953 2 4 4.6
1974 Oak-A 148 41 48 96 109 .992 5 9 5.6
1975 Oak-A 157 25 27 88 100 .829 0 9 3.0
1976 Bal-A 134 29 34 96 86 .857 4 2 3.7
1977 NY-A 146 36 37 107 116 .997 3 -1 3.3
1978 NY-A 139 22 24 107 87 .805 -2 3 1.9
1979 NY-A 131 31 33 91 93 .912 -2 7 3.1
1980 NY-A 143 49 51 95 125 1.060 -1 -2 4.2
1981 NY-A 94 7 8 102 47 .703 -2 0 0.3
1982 Cal-A 153 35 35 95 107 .922 -2 -18 1.2
1983 Cal-A 116 -14 -14 102 42 .578 -1 -5 -2.3
1984 Cal-A 143 -6 -5 106 64 .652 0 0 -0.9
1985 Cal-A 143 20 20 106 79 .834 -1 -9 0.7
1986 Cal-A 132 12 13 97 68 .799 0 0 1.0
1987 Oak-A 115 -9 -6 92 42 .650 0 -2 -1.0
21 Total 2,820 467 519 96 1,771 .847 1 8 42.8

Webmaster T.J. Brewster & Ty Brewster