| GIVEN NAME: Salvatore Leonard BORN: 2/13/1944 Cleveland, OH, USA BATS: R THROWS: R HEIGHT: 6'0" WEIGHT: 205 DEBUT: 9/3/1966 |
YR=Year, TM-L=Team/League, G=Games, AB=At Bats, R=Runs, H=Hits, HR=Home
Runs, RBI=Runs Batted In, AVG=Batting Average, OBP=On Base Percentage,
SLG=Slugging Average
| YR | TM-L | G | AB | R | H | HR | RBI | AVG | OBP | SLG |
| 1966 | KC-A | 11 | 24 | 1 | 7 | 0 | 1 | .292 | .320 | .417 |
| 1967 | KC-A | 47 | 130 | 11 | 25 | 0 | 6 | .192 | .295 | .246 |
| 1968 | Oak-A | 162 | 605 | 67 | 152 | 9 | 67 | .251 | .317 | .354 |
| 1969 | Oak-A | 162 | 609 | 106 | 171 | 31 | 113 | .281 | .401 | .484 |
| 1970 | Oak-A | 155 | 502 | 93 | 132 | 20 | 75 | .263 | .409 | .430 |
| 1971 | Oak-A | 153 | 538 | 75 | 146 | 24 | 94 | .271 | .380 | .452 |
| 1972 | Oak-A | 152 | 535 | 64 | 126 | 15 | 77 | .236 | .342 | .368 |
| 1973 | Oak-A | 162 | 592 | 97 | 170 | 29 | 98 | .287 | .378 | .498 |
| 1974 | Oak-A | 146 | 498 | 84 | 121 | 22 | 103 | .243 | .360 | .426 |
| 1975 | Oak-A | 160 | 562 | 64 | 129 | 15 | 78 | .230 | .338 | .356 |
| 1976 | Oak-A | 158 | 550 | 75 | 132 | 27 | 84 | .240 | .337 | .427 |
| 1977 | Mil-A | 159 | 580 | 65 | 145 | 17 | 82 | .250 | .339 | .395 |
| 1978 | Mil-A | 152 | 540 | 85 | 154 | 17 | 78 | .285 | .375 | .439 |
| 1979 | Mil-A | 130 | 476 | 57 | 117 | 9 | 43 | .246 | .330 | .345 |
| 1980 | Mil-A | 78 | 254 | 28 | 50 | 5 | 31 | .197 | .282 | .311 |
| 1981 | Mil-A | 32 | 65 | 10 | 13 | 2 | 9 | .200 | .268 | .354 |
| 16 | Total | 2,019 | 7,060 | 982 | 1,790 | 242 | 1,039 | .254 | .355 | .408 |
YR=Year, TM-L=Team/League, G=Games, AVG=Batting Average, OBP=On Base
Percentage, BB=Bases on Balls, HB=Hit By Pitch, SO=Strikeouts, SF=Sacrifice Flies,
SH=Sacrifice Hits, PRO=Production, PRO+=Production Plus (Adjusted)
| YR | TM-L | G | AVG | OBP | BB | HBP | SO | SF | SH | PRO | PRO+ |
| 1966 | KC-A | 11 | .292 | .320 | 1 | 0 | 3 | 0 | 1 | .737 | 113 |
| 1967 | KC-A | 47 | .192 | .295 | 16 | 3 | 24 | 0 | 3 | .541 | 64 |
| 1968 | Oak-A | 162 | .251 | .317 | 51 | 7 | 78 | 5 | 6 | .670 | 108 |
| 1969 | Oak-A | 162 | .281 | .401 | 111 | 11 | 82 | 1 | 2 | .885 | 153 |
| 1970 | Oak-A | 155 | .263 | .409 | 118 | 6 | 88 | 3 | 7 | .839 | 137 |
| 1971 | Oak-A | 153 | .271 | .380 | 86 | 8 | 55 | 5 | 6 | .831 | 137 |
| 1972 | Oak-A | 152 | .236 | .342 | 78 | 9 | 55 | 3 | 6 | .711 | 118 |
| 1973 | Oak-A | 162 | .287 | .378 | 82 | 4 | 84 | 5 | 6 | .876 | 153 |
| 1974 | Oak-A | 146 | .243 | .360 | 86 | 5 | 79 | 13 | 1 | .786 | 134 |
| 1975 | Oak-A | 160 | .230 | .338 | 87 | 5 | 80 | 2 | 2 | .694 | 98 |
| 1976 | Oak-A | 158 | .240 | .337 | 76 | 4 | 74 | 3 | 7 | .764 | 128 |
| 1977 | Mil-A | 159 | .250 | .339 | 75 | 3 | 89 | 5 | 3 | .734 | 99 |
| 1978 | Mil-A | 152 | .285 | .375 | 72 | 6 | 52 | 7 | 4 | .814 | 128 |
| 1979 | Mil-A | 130 | .246 | .330 | 57 | 3 | 42 | 1 | 6 | .675 | 82 |
| 1980 | Mil-A | 78 | .197 | .282 | 29 | 1 | 35 | 4 | 3 | .593 | 64 |
| 1981 | Mil-A | 32 | .200 | .268 | 6 | 0 | 3 | 0 | 2 | .621 | 82 |
| 16 | Total | 2,019 | .254 | .355 | 1,031 | 75 | 923 | 57 | 65 | .763 | 120 |
YR=Year, TM-L=Team/League, G=Games, 2B=Doubles, 3B=Triples, HR=Home
Runs,
TB=Total Bases, RBI=Runs Batted In, SLG=Slugging Average, PRO=Production,
PRO+=Production Plus (Adjusted)
| YR | TM-L | G | 2B | 3B | HR | TB | RBI | SLG | PRO | PRO+ |
| 1966 | KC-A | 11 | 1 | 1 | 0 | 10 | 1 | .417 | .737 | 113 |
| 1967 | KC-A | 47 | 3 | 2 | 0 | 32 | 6 | .246 | .541 | 64 |
| 1968 | Oak-A | 162 | 25 | 5 | 9 | 214 | 67 | .354 | .670 | 108 |
| 1969 | Oak-A | 162 | 25 | 3 | 31 | 295 | 113 | .484 | .885 | 153 |
| 1970 | Oak-A | 155 | 20 | 2 | 20 | 216 | 75 | .430 | .839 | 137 |
| 1971 | Oak-A | 153 | 23 | 1 | 24 | 243 | 94 | .452 | .831 | 137 |
| 1972 | Oak-A | 152 | 20 | 3 | 15 | 197 | 77 | .368 | .711 | 118 |
| 1973 | Oak-A | 162 | 32 | 3 | 29 | 295 | 98 | .498 | .876 | 153 |
| 1974 | Oak-A | 146 | 21 | 2 | 22 | 212 | 103 | .426 | .786 | 134 |
| 1975 | Oak-A | 160 | 24 | 1 | 15 | 200 | 78 | .356 | .694 | 98 |
| 1976 | Oak-A | 158 | 18 | 2 | 27 | 235 | 84 | .427 | .764 | 128 |
| 1977 | Mil-A | 159 | 27 | 3 | 17 | 229 | 82 | .395 | .734 | 99 |
| 1978 | Mil-A | 152 | 20 | 6 | 17 | 237 | 78 | .439 | .814 | 128 |
| 1979 | Mil-A | 130 | 14 | 3 | 9 | 164 | 43 | .345 | .675 | 82 |
| 1980 | Mil-A | 78 | 12 | 1 | 5 | 79 | 31 | .311 | .593 | 64 |
| 1981 | Mil-A | 32 | 4 | 0 | 2 | 23 | 9 | .354 | .621 | 82 |
| 16 | Total | 2,019 | 289 | 38 | 242 | 2,881 | 1,039 | .408 | .763 | 120 |
YR=Year, TM-L=Team/League, G=Games, R=Runs, SB=Stolen Bases, CS=Caught
Stealing, SBA=Stolen Base Average, SBR=Stolen Base Runs, GDP=Grounded into
Double Play
| YR | TM-L | G | R | SB | CS | SBA | SBR | GDP |
| 1966 | KC-A | 11 | 1 | 0 | 0 | × | 0 | 0 |
| 1967 | KC-A | 47 | 11 | 1 | 0 | 1.000 | 0 | 0 |
| 1968 | Oak-A | 162 | 67 | 13 | 4 | .765 | 2 | 12 |
| 1969 | Oak-A | 162 | 106 | 1 | 4 | .200 | -2 | 12 |
| 1970 | Oak-A | 155 | 93 | 6 | 10 | .375 | -4 | 12 |
| 1971 | Oak-A | 153 | 75 | 3 | 7 | .300 | -3 | 14 |
| 1972 | Oak-A | 152 | 64 | 3 | 1 | .750 | 0 | 13 |
| 1973 | Oak-A | 162 | 97 | 4 | 2 | .667 | 0 | 13 |
| 1974 | Oak-A | 146 | 84 | 2 | 3 | .400 | -1 | 10 |
| 1975 | Oak-A | 160 | 64 | 7 | 1 | .875 | 2 | 10 |
| 1976 | Oak-A | 158 | 75 | 20 | 6 | .769 | 2 | 7 |
| 1977 | Mil-A | 159 | 65 | 4 | 2 | .667 | 0 | 10 |
| 1978 | Mil-A | 152 | 85 | 3 | 2 | .600 | 0 | 11 |
| 1979 | Mil-A | 130 | 57 | 2 | 0 | 1.000 | 1 | 17 |
| 1980 | Mil-A | 78 | 28 | 5 | 3 | .625 | 0 | 7 |
| 1981 | Mil-A | 32 | 10 | 1 | 1 | .500 | 0 | 1 |
| 16 | Total | 2,019 | 982 | 75 | 46 | .620 | -3 | 149 |
YR=Year, TM-L=Team/League, G=Games, SH=Sacrifice Hits, SF=Sacrifice
Flies,
IBB=Intentional Bases on Balls, HBP=Hit By Pitch, PF=Park Factor, GDP=Grounded
into Double Play
| YR | TM-L | G | SH | SF | IBB | HBP | PF | GDP |
| 1966 | KC-A | 11 | 1 | 0 | 0 | 0 | 97 | 0 |
| 1967 | KC-A | 47 | 3 | 0 | 0 | 3 | 97 | 0 |
| 1968 | Oak-A | 162 | 6 | 5 | 6 | 7 | 95 | 12 |
| 1969 | Oak-A | 162 | 2 | 1 | 5 | 11 | 96 | 12 |
| 1970 | Oak-A | 155 | 7 | 3 | 5 | 6 | 96 | 12 |
| 1971 | Oak-A | 153 | 6 | 5 | 11 | 8 | 98 | 14 |
| 1972 | Oak-A | 152 | 6 | 3 | 17 | 9 | 95 | 13 |
| 1973 | Oak-A | 162 | 6 | 5 | 5 | 4 | 95 | 13 |
| 1974 | Oak-A | 146 | 1 | 13 | 4 | 5 | 94 | 10 |
| 1975 | Oak-A | 160 | 2 | 2 | 2 | 5 | 98 | 10 |
| 1976 | Oak-A | 158 | 7 | 3 | 1 | 4 | 96 | 7 |
| 1977 | Mil-A | 159 | 3 | 5 | 3 | 3 | 100 | 10 |
| 1978 | Mil-A | 152 | 4 | 7 | 4 | 6 | 100 | 11 |
| 1979 | Mil-A | 130 | 6 | 1 | 3 | 3 | 100 | 17 |
| 1980 | Mil-A | 78 | 3 | 4 | 2 | 1 | 97 | 7 |
| 1981 | Mil-A | 32 | 2 | 0 | 1 | 0 | 95 | 1 |
| 16 | Total | 2,019 | 65 | 57 | 69 | 75 | 97 | 149 |
YR=Year, TM-L=Team/League, G=Games, BR=Batting Runs, BR/A=Batting Runs
(Adjusted), CHI=Clutch Hitting Index, RC=Runs Created, TA=Total Average,
SBR=Stolen Base Runs, FR=Fielding Runs, TPR=Total Player Rating
| YR | TM-L | G | BR | BR/A | CHI | RC | TA | SBR | FR | TPR |
| 1966 | KC-A | 11 | 0 | 0 | 40 | 3 | .647 | 0 | 4 | 0.5 |
| 1967 | KC-A | 47 | -6 | -5 | 75 | 11 | .495 | 0 | 8 | 0.3 |
| 1968 | Oak-A | 162 | 2 | 5 | 108 | 69 | .599 | 2 | -12 | -0.5 |
| 1969 | Oak-A | 162 | 41 | 47 | 118 | 124 | .912 | -2 | -13 | 3.3 |
| 1970 | Oak-A | 155 | 27 | 31 | 100 | 94 | .857 | -4 | -22 | 0.4 |
| 1971 | Oak-A | 153 | 27 | 28 | 111 | 93 | .806 | -3 | -17 | 0.8 |
| 1972 | Oak-A | 152 | 10 | 13 | 121 | 70 | .676 | 0 | 6 | 2.0 |
| 1973 | Oak-A | 162 | 36 | 41 | 92 | 113 | .876 | 0 | -23 | 1.8 |
| 1974 | Oak-A | 146 | 18 | 24 | 132 | 80 | .774 | -1 | -13 | 0.8 |
| 1975 | Oak-A | 160 | -1 | 1 | 115 | 73 | .671 | 2 | -16 | -1.4 |
| 1976 | Oak-A | 158 | 16 | 19 | 96 | 84 | .763 | 2 | -5 | 1.7 |
| 1977 | Mil-A | 159 | 0 | 0 | 105 | 81 | .691 | 0 | -2 | -0.3 |
| 1978 | Mil-A | 152 | 22 | 22 | 101 | 92 | .792 | 0 | 12 | 3.1 |
| 1979 | Mil-A | 130 | -11 | -11 | 82 | 54 | .601 | 1 | -9 | -2.0 |
| 1980 | Mil-A | 78 | -13 | -13 | 124 | 22 | .519 | 0 | -4 | -1.9 |
| 1981 | Mil-A | 32 | -2 | -2 | 117 | 6 | .537 | 0 | 0 | -0.2 |
| 16 | Total | 2,019 | 166 | 200 | 107 | 1,069 | .735 | -3 | -106 | 8.4 |
Webmaster T.J. Brewster & Ty Brewster