Larry Gura
1967-69

14.gif (2848 bytes)

GIVEN NAME: Lawrence Cyril
BORN: 11/26/1947 Joliet, IL, USA
BATS: B THROWS: L HEIGHT: 6'1" WEIGHT: 185
DEBUT: 4/30/1970

YR = Year, TM-L = Team/League, G = Games, W = Wins, L = Losses,
PCT = Win Percentage, ERA = Earned Run Average, IP = Innings Pitched,
H = Hits allowed, BB = Bases on Balls, SO = Strikeouts

YR TM-L G W L PCT ERA IP H BB SO
1970 Chi-N 20 1 3 .250 3.79 38 35 23 21
1971 Chi-N 6 0 0 × 6.00 3 6 1 2
1972 Chi-N 7 0 0 × 3.65 12.1 11 3 13
1973 Chi-N 21 2 4 .333 4.87 64.2 79 11 43
1974 NY-A 8 5 1 .833 2.41 56 54 12 17
1975 NY-A 26 7 8 .467 3.51 151.1 173 41 65
1976 KC-A 20 4 0 1.000 2.30 62.2 47 20 22
1977 KC-A 52 8 5 .615 3.13 106.1 108 28 46
1978 KC-A 35 16 4 .800 2.72 221.2 183 60 81
1979 KC-A 39 13 12 .520 4.47 233.2 226 73 85
1980 KC-A 36 18 10 .643 2.95 283.1 272 76 113
1981 KC-A 23 11 8 .579 2.72 172.1 139 35 61
1982 KC-A 37 18 12 .600 4.03 248 251 64 98
1983 KC-A 34 11 18 .379 4.90 200.1 220 76 57
1984 KC-A 31 12 9 .571 5.18 168.2 175 67 68
1985 KC-A 3 0 0 × 12.46 4.1 7 4 2
1985 Chi-N 5 0 3 .000 8.41 20.1 34 6 7
16 Total 403 126 97 .565 3.76 2,047 2,020 600 801

YR = Year, TM-L = Team/League, G = Games, H/G = Hits per Game,
BB/G = Bases on Balls per Game, SO/G = Strikeouts per Game, RAT = Ratio,
OAV = Opponents’ Batting Average, OOB = Opponents’ On Base Percentage,
ERA = Earned Run Average, ERA+ = Earned Run Average Plus (Adjusted)

YR TM-L G H/G BB/G SO/G RAT OAV OOB ERA ERA+
1970 Chi-N 20 8.30 5.40 1.00 14.0 .254 .364 3.79 119
1971 Chi-N 6 18.00 3.00 .30 21.0 .400 .438 6.00 66
1972 Chi-N 7 8.00 2.20 1.90 10.2 .250 .298 3.65 104
1973 Chi-N 21 11.00 1.50 2.00 12.7 .296 .326 4.87 81
1974 NY-A 8 8.70 1.90 2.10 10.6 .248 .287 2.41 146
1975 NY-A 26 10.30 2.40 2.50 12.9 .295 .344 3.51 105
1976 KC-A 20 6.80 2.90 1.10 9.8 .213 .281 2.30 152
1977 KC-A 52 9.10 2.40 .90 11.6 .265 .314 3.13 129
1978 KC-A 35 7.40 2.40 2.30 10.0 .229 .286 2.72 141
1979 KC-A 39 8.70 2.80 2.20 11.8 .253 .315 4.47 95
1980 KC-A 36 8.60 2.40 3.10 11.2 .255 .307 2.95 137
1981 KC-A 23 7.30 1.80 2.70 9.3 .223 .269 2.72 133
1982 KC-A 37 9.10 2.30 2.60 11.6 .261 .311 4.03 101
1983 KC-A 34 9.90 3.40 1.70 13.7 .284 .354 4.90 83
1984 KC-A 31 9.30 3.60 2.20 13.1 .269 .341 5.18 78
1985 KC-A 3 14.50 8.30 .70 22.8 .368 .478 12.46 33
1985 Chi-N 5 15.00 2.70 1.40 18.1 .370 .414 8.41 47
16 Total 403 8.90 2.60 3.50 11.7 .260 .317 3.76 105

YR = Year, TM-L = Team/League, G = Games, GS = Games Started,
CG = Complete Games, GF = Games Finished, SHO =Shutouts, SV = Saves,
HR = Homes Runs allowed, R = Runs allowed, ER = Earned Runs allowed

YR TM-L G GS CG GF SHO SV HR R ER
1970 Chi-N 20 3 1 10 0 1 6 18 16
1971 Chi-N 6 0 0 2 0 1 0 3 2
1972 Chi-N 7 0 0 2 0 0 3 5 5
1973 Chi-N 21 7 0 6 0 0 10 39 35
1974 NY-A 8 8 4 0 2 0 2 17 15
1975 NY-A 26 20 5 3 0 0 13 65 59
1976 KC-A 20 2 1 7 1 1 4 20 16
1977 KC-A 52 6 1 24 1 10 8 43 37
1978 KC-A 35 26 8 1 2 0 13 73 67
1979 KC-A 39 33 7 1 1 0 29 137 116
1980 KC-A 36 36 16 0 4 0 20 107 93
1981 KC-A 23 23 12 0 2 0 11 61 52
1982 KC-A 37 37 8 0 3 0 31 124 111
1983 KC-A 34 31 5 1 0 0 23 119 109
1984 KC-A 31 25 3 1 0 0 26 102 97
1985 KC-A 3 0 0 2 0 1 1 6 6
1985 Chi-N 5 4 0 0 0 0 4 19 19
16 Total 403 261 71 60 16 14 204 958 855

YR = Year, TM-L = Team/League, G = Games, TBF = Total Batters Faced,
SH = sacrifice Hits allowed, SF = Sacrifice Flies allowed, IBB = Intentional
Bases on Balls, HB = Hit Batsmen, WP = Wild Pitches, BK = Balks, PF = Park Factor

YR TM-L G TBF SH SF IBB HB WP BK PF
1970 Chi-N 20 167 5 0 3 1 0 0 111
1971 Chi-N 6 18 2 0 1 0 1 0 114
1972 Chi-N 7 49 2 0 1 0 1 0 110
1973 Chi-N 21 282 2 1 0 1 1 0 108
1974 NY-A 8 230 0 0 1 0 0 0 97
1975 NY-A 26 640 5 4 1 3 0 0 97
1976 KC-A 20 249 1 6 3 1 2 0 100
1977 KC-A 52 445 3 6 4 1 4 1 99
1978 KC-A 35 890 18 9 3 4 1 1 102
1979 KC-A 39 991 10 9 4 7 5 1 101
1980 KC-A 36 1,175 14 12 6 5 2 0 100
1981 KC-A 23 680 9 9 0 4 3 0 99
1982 KC-A 37 1,042 4 7 2 6 6 0 100
1983 KC-A 34 881 5 17 6 8 0 0 100
1984 KC-A 31 732 4 6 3 4 0 0 101
1985 KC-A 3 23 0 0 0 0 1 0 100
1985 Chi-N 5 102 3 0 0 1 0 0 111
16 Total 403 8,596 87 86 38 46 27 3 101

YR = Year, TM-L = Team/League, G = Games, IP = Innings Pitched,
PR = Pitching Runs, PR/A = Pitching Runs/Adjusted, PF = Park Factor,
CPI = Clutch Pitching Index, WAT = Wins Above Team,
PD = Pitcher Defense, PB = Pitcher Batting, TPI = Total Pitcher Index

YR TM-L G IP PR PR/A PF CPI WAT PD PB TPI
1970 Chi-N 20 38 1 3 111 134 -1 0 -1 0.2
1971 Chi-N 6 3 -1 -1 114 124 0 0 0 -0.1
1972 Chi-N 7 12.1 0 0 110 122 0 0 0 0.0
1973 Chi-N 21 64.2 -9 -7 108 96 0 1 0 -0.4
1974 NY-A 8 56 8 7 97 104 1 0 0 0.8
1975 NY-A 26 151.1 5 3 97 127 0 0 0 0.3
1976 KC-A 20 62.2 9 8 100 106 2 1 0 0.6
1977 KC-A 52 106.1 11 11 99 113 0 0 0 1.4
1978 KC-A 35 221.2 26 27 102 94 5 2 0 2.6
1979 KC-A 39 233.2 -7 -5 101 85 0 1 0 -0.5
1980 KC-A 36 283.1 34 35 100 110 1 1 0 3.3
1981 KC-A 23 172.1 18 17 99 86 2 0 0 1.9
1982 KC-A 37 248 1 1 100 96 1 2 0 0.4
1983 KC-A 34 200.1 -19 -18 100 99 -3 3 0 -2.0
1984 KC-A 31 168.2 -22 -22 101 91 1 1 0 -2.3
1985 KC-A 3 4.1 -4 -4 100 78 0 0 0 -0.2
1985 Chi-N 5 20.1 -11 -10 111 93 -1 0 0 -1.2
16 Total 403 2,047 40 45 101 100 8 12 -1 4.8

Webmaster T.J. Brewster & Ty Brewster