![]() |
GIVEN NAME: Floyd Franklin BORN: 6/10/1955 Pierre, SD, USA BATS: L THROWS: L HEIGHT: 6'1" WEIGHT: 195 DEBUT: 4/19/1977 |
YR = Year, TM-L = Team/League, G = Games, W = Wins, L = Losses,
PCT = Win Percentage, ERA = Earned Run Average, IP = Innings Pitched,
H = Hits allowed, BB = Bases on Balls, SO = Strikeouts
| YR | TM-L | G | W | L | PCT | ERA | IP | H | BB | SO |
| 1977 | Hou-N | 24 | 8 | 9 | .471 | 4.04 | 142.2 | 138 | 68 | 112 |
| 1978 | Hou-N | 28 | 3 | 9 | .250 | 4.81 | 110.1 | 120 | 63 | 94 |
| 1979 | Sea-A | 30 | 10 | 15 | .400 | 4.05 | 182.1 | 185 | 68 | 115 |
| 1980 | Sea-A | 32 | 9 | 13 | .409 | 3.47 | 217.2 | 200 | 66 | 155 |
| 1981 | Sea-A | 21 | 9 | 9 | .500 | 4.45 | 121.1 | 128 | 39 | 85 |
| 1982 | Sea-A | 35 | 12 | 13 | .480 | 3.43 | 247 | 225 | 77 | 209 |
| 1983 | Chi-A | 34 | 16 | 10 | .615 | 3.35 | 217.1 | 191 | 71 | 193 |
| 1984 | Chi-A | 34 | 14 | 11 | .560 | 4.83 | 218 | 211 | 80 | 152 |
| 1985 | Chi-A | 34 | 10 | 14 | .417 | 4.87 | 210.2 | 211 | 100 | 198 |
| 1986 | Chi-A | 28 | 10 | 14 | .417 | 3.54 | 165.1 | 162 | 48 | 92 |
| 1987 | Chi-A | 34 | 16 | 11 | .593 | 3.58 | 228.2 | 216 | 49 | 124 |
| 1988 | KC-A | 31 | 12 | 13 | .480 | 4.33 | 189.1 | 182 | 68 | 113 |
| 1989 | KC-A | 14 | 4 | 1 | .800 | 4.66 | 75.1 | 87 | 18 | 35 |
| 1991 | Cal-A | 16 | 0 | 0 | × | 3.96 | 25 | 25 | 10 | 16 |
| 1992 | Tex-A | 36 | 1 | 1 | .500 | 6.32 | 37 | 39 | 21 | 30 |
| 15 | Total | 431 | 134 | 143 | .484 | 4.06 | 2,388 | 2,320 | 846 | 1,723 |
YR = Year, TM-L = Team/League, G = Games, H/G = Hits per Game,
BB/G = Bases on Balls per Game, SO/G = Strikeouts per Game, RAT = Ratio,
OAV = Opponents Batting Average, OOB = Opponents On Base Percentage,
ERA = Earned Run Average, ERA+ = Earned Run Average Plus (Adjusted)
| YR | TM-L | G | H/G | BB/G | SO/G | RAT | OAV | OOB | ERA | ERA+ |
| 1977 | Hou-N | 24 | 8.70 | 4.30 | 4.70 | 13.2 | .254 | .341 | 4.04 | 88 |
| 1978 | Hou-N | 28 | 9.80 | 5.10 | 3.40 | 15.0 | .280 | .374 | 4.81 | 69 |
| 1979 | Sea-A | 30 | 9.10 | 3.40 | 3.80 | 12.7 | .260 | .328 | 4.05 | 108 |
| 1980 | Sea-A | 32 | 8.30 | 2.70 | 4.80 | 11.1 | .239 | .296 | 3.47 | 119 |
| 1981 | Sea-A | 21 | 9.50 | 2.90 | 4.00 | 12.6 | .268 | .327 | 4.45 | 87 |
| 1982 | Sea-A | 35 | 8.20 | 2.80 | 6.00 | 11.1 | .243 | .303 | 3.43 | 124 |
| 1983 | Chi-A | 34 | 7.90 | 2.90 | 5.70 | 10.9 | .233 | .295 | 3.35 | 125 |
| 1984 | Chi-A | 34 | 8.70 | 3.30 | 4.50 | 12.3 | .252 | .322 | 4.83 | 86 |
| 1985 | Chi-A | 34 | 9.00 | 4.30 | 5.80 | 13.5 | .261 | .346 | 4.87 | 89 |
| 1986 | Chi-A | 28 | 8.80 | 2.60 | 3.30 | 11.5 | .259 | .314 | 3.54 | 122 |
| 1987 | Chi-A | 34 | 8.50 | 1.90 | 3.60 | 10.4 | .246 | .286 | 3.58 | 128 |
| 1988 | KC-A | 31 | 8.70 | 3.20 | 3.60 | 12.1 | .248 | .316 | 4.33 | 92 |
| 1989 | KC-A | 14 | 10.40 | 2.20 | 2.50 | 12.7 | .290 | .332 | 4.66 | 83 |
| 1991 | Cal-A | 16 | 9.00 | 3.60 | 1.00 | 12.6 | .266 | .337 | 3.96 | 104 |
| 1992 | Tex-A | 36 | 9.50 | 5.10 | .80 | 15.3 | .281 | .387 | 6.32 | 60 |
| 15 | Total | 431 | 8.70 | 3.20 | 6.50 | 12.1 | .253 | .319 | 4.06 | 101 |
YR = Year, TM-L = Team/League, G = Games, GS = Games Started,
CG = Complete Games, GF = Games Finished, SHO =Shutouts, SV = Saves,
HR = Homes Runs allowed, R = Runs allowed, ER = Earned Runs allowed
| YR | TM-L | G | GS | CG | GF | SHO | SV | HR | R | ER |
| 1977 | Hou-N | 24 | 23 | 4 | 0 | 1 | 0 | 11 | 70 | 64 |
| 1978 | Hou-N | 28 | 16 | 2 | 3 | 2 | 0 | 13 | 59 | 59 |
| 1979 | Sea-A | 30 | 30 | 6 | 0 | 2 | 0 | 25 | 92 | 82 |
| 1980 | Sea-A | 32 | 32 | 8 | 0 | 0 | 0 | 24 | 96 | 84 |
| 1981 | Sea-A | 21 | 20 | 5 | 0 | 2 | 0 | 14 | 62 | 60 |
| 1982 | Sea-A | 35 | 35 | 5 | 0 | 3 | 0 | 32 | 112 | 94 |
| 1983 | Chi-A | 34 | 34 | 5 | 0 | 2 | 0 | 19 | 88 | 81 |
| 1984 | Chi-A | 34 | 33 | 4 | 0 | 0 | 0 | 30 | 127 | 117 |
| 1985 | Chi-A | 34 | 34 | 4 | 0 | 1 | 0 | 30 | 121 | 114 |
| 1986 | Chi-A | 28 | 27 | 6 | 0 | 1 | 0 | 17 | 81 | 65 |
| 1987 | Chi-A | 34 | 34 | 11 | 0 | 2 | 0 | 38 | 100 | 91 |
| 1988 | KC-A | 31 | 31 | 2 | 0 | 0 | 0 | 22 | 102 | 91 |
| 1989 | KC-A | 14 | 14 | 0 | 0 | 0 | 0 | 8 | 40 | 39 |
| 1991 | Cal-A | 16 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 11 |
| 1992 | Tex-A | 36 | 0 | 0 | 8 | 0 | 0 | 3 | 27 | 26 |
| 15 | Total | 431 | 363 | 62 | 13 | 16 | 0 | 291 | 1,189 | 1,078 |
YR = Year, TM-L = Team/League, G = Games, TBF = Total Batters Faced,
SH = sacrifice Hits allowed, SF = Sacrifice Flies allowed, IBB = Intentional
Bases on Balls, HB = Hit Batsmen, WP = Wild Pitches, BK = Balks, PF = Park Factor
| YR | TM-L | G | TBF | SH | SF | IBB | HB | WP | BK | PF |
| 1977 | Hou-N | 24 | 622 | 2 | 4 | 1 | 4 | 6 | 2 | 91 |
| 1978 | Hou-N | 28 | 502 | 7 | 3 | 4 | 1 | 7 | 2 | 93 |
| 1979 | Sea-A | 30 | 792 | 5 | 3 | 4 | 4 | 1 | 0 | 103 |
| 1980 | Sea-A | 32 | 918 | 8 | 5 | 6 | 2 | 7 | 0 | 102 |
| 1981 | Sea-A | 21 | 522 | 2 | 0 | 0 | 3 | 7 | 1 | 105 |
| 1982 | Sea-A | 35 | 1,022 | 10 | 5 | 0 | 3 | 6 | 0 | 104 |
| 1983 | Chi-A | 34 | 902 | 4 | 4 | 3 | 2 | 8 | 1 | 103 |
| 1984 | Chi-A | 34 | 936 | 3 | 10 | 2 | 6 | 10 | 0 | 104 |
| 1985 | Chi-A | 34 | 928 | 9 | 8 | 5 | 4 | 11 | 0 | 104 |
| 1986 | Chi-A | 28 | 688 | 7 | 5 | 0 | 2 | 5 | 0 | 103 |
| 1987 | Chi-A | 34 | 939 | 9 | 3 | 0 | 0 | 5 | 1 | 103 |
| 1988 | KC-A | 31 | 816 | 8 | 2 | 6 | 5 | 6 | 2 | 101 |
| 1989 | KC-A | 14 | 323 | 2 | 2 | 1 | 1 | 1 | 0 | 99 |
| 1991 | Cal-A | 16 | 104 | 0 | 0 | 1 | 0 | 1 | 0 | 100 |
| 1992 | Tex-A | 36 | 173 | 3 | 7 | 6 | 3 | 3 | 0 | 96 |
| 15 | Total | 431 | 10,187 | 79 | 61 | 39 | 40 | 84 | 9 | 102 |
YR = Year, TM-L = Team/League, G = Games, IP = Innings Pitched,
PR = Pitching Runs, PR/A = Pitching Runs/Adjusted, PF = Park Factor,
CPI = Clutch Pitching Index, WAT = Wins Above Team,
PD = Pitcher Defense, PB = Pitcher Batting, TPI = Total Pitcher Index
| YR | TM-L | G | IP | PR | PR/A | PF | CPI | WAT | PD | PB | TPI |
| 1977 | Hou-N | 24 | 142.2 | -2 | -7 | 91 | 96 | 0 | -1 | 0 | -0.9 |
| 1978 | Hou-N | 28 | 110.1 | -15 | -18 | 93 | 107 | -2 | -2 | 0 | -2.0 |
| 1979 | Sea-A | 30 | 182.1 | 3 | 6 | 103 | 104 | 0 | -2 | 0 | 0.4 |
| 1980 | Sea-A | 32 | 217.2 | 14 | 16 | 102 | 91 | 0 | -1 | 0 | 1.4 |
| 1981 | Sea-A | 21 | 121.1 | -11 | -8 | 105 | 93 | 1 | -1 | 0 | -1.3 |
| 1982 | Sea-A | 35 | 247 | 18 | 22 | 104 | 105 | 0 | -1 | 0 | 1.9 |
| 1983 | Chi-A | 34 | 217.1 | 17 | 20 | 103 | 90 | 0 | -1 | 0 | 1.9 |
| 1984 | Chi-A | 34 | 218 | -20 | -16 | 104 | 84 | 2 | -2 | 0 | -1.8 |
| 1985 | Chi-A | 34 | 210.2 | -17 | -13 | 104 | 97 | -2 | -1 | 0 | -1.5 |
| 1986 | Chi-A | 28 | 165.1 | 12 | 14 | 103 | 106 | 0 | -1 | 0 | 1.7 |
| 1987 | Chi-A | 34 | 228.2 | 22 | 25 | 103 | 102 | 3 | -3 | 0 | 2.3 |
| 1988 | KC-A | 31 | 189.1 | -8 | -7 | 101 | 88 | -1 | 0 | 0 | -0.9 |
| 1989 | KC-A | 14 | 75.1 | -7 | -7 | 99 | 95 | 1 | 1 | 0 | -0.3 |
| 1991 | Cal-A | 16 | 25 | 0 | 0 | 100 | 128 | 0 | -1 | 0 | 0.0 |
| 1992 | Tex-A | 36 | 37 | -10 | -10 | 96 | 82 | 0 | 0 | 0 | -0.3 |
| 15 | Total | 431 | 2,388 | -4 | 17 | 102 | 97 | 1 | -16 | 0 | 0.6 |
Webmaster T.J. Brewster & Ty Brewster