![]() |
Position: OF Number: #25 Bats:L Throws: L Height: 6-1 Weight: 190 Birthdate: July 24, 1964 |
![]() |
CAREER HIGHLIGHTS
Barry Lamar Bonds was selected out of Arizona State University in the first round (6th
overall) of the 1985 free-agent draft...his contract was purchased by Pittsburgh on May
30, 1986...collected his first Major League hit on May 31, with his first HR following on
June 4...led all NL rookies in HR, RBI, SB and BB in '86...hit 25 HR in 150 games for the
Pirates in 1987...returned to hit .283 with 24 HR in 1988, in a season curtailed by knee
surgery...appeared in a career-high 159 games in 1989...won his first National League MVP
Award in 1990...became the second player in Major League history to hit for 30 HR and
steal 50 bases in a season...led the NL in Slugging with a .565 average, and tied for the
Senior Circuit lead in outfield assists with 14...hit .292 with 25 HR and 116 RBI in 1991,
finishing second to Terry Pendleton in the NL MVP balloting...won his second NL MVP in
three years in 1992, leading the NL in BB (127), Intentional BB (32), Runs (109), On-base
Percentage, Slugging Percentage, and extra-base hits (85)...also won his third straight
Rawlings Gold Glove Award in 1992...signed as a
free agent with the Giants before the 1993 season...set career highs in '93 in HR
(46 ) and RBI (123), leading the NL in both categories...won his third NL MVP in four
years in '93, as well as his fourth Gold Glove...Finished fourth in 1994 NL MVP balloting,
and captured his fifth straight Gold Glove...nearly joined the 30 HR, 30 SB club again in
'94, finishing with 37 HR and 29 SB before the player's strike wiped out the last seven
weeks of the season...is an aspiring actor, and as a member of the Screen Actor's Guild,
has already made numerous movie and TV appearances.
Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | PIT | 113 | 413 | 72 | 92 | 16 | 48 | 65 | 102 | 36 | 7 | .330 | .416 | .223 |
| 1987 | PIT | 150 | 551 | 99 | 144 | 25 | 59 | 54 | 88 | 32 | 10 | .329 | .492 | .261 |
| 1988 | PIT | 144 | 538 | 97 | 152 | 24 | 58 | 72 | 82 | 17 | 11 | .368 | .491 | .283 |
| 1989 | PIT | 159 | 580 | 96 | 144 | 19 | 58 | 93 | 93 | 32 | 10 | .351 | .426 | .248 |
| 1990 | PIT | 151 | 519 | 104 | 156 | 33 | 114 | 93 | 83 | 52 | 13 | .406 | .565 | .301 |
| 1991 | PIT | 153 | 510 | 95 | 149 | 25 | 116 | 107 | 73 | 43 | 13 | .410 | .514 | .292 |
| 1992 | PIT | 140 | 473 | 109 | 147 | 34 | 103 | 127 | 69 | 39 | 8 | .456 | .624 | .311 |
| 1993 | SF | 159 | 539 | 129 | 181 | 46 | 123 | 126 | 79 | 29 | 12 | .458 | .677 | .336 |
| 1994 | SF | 112 | 391 | 89 | 122 | 37 | 81 | 74 | 43 | 29 | 9 | .426 | .647 | .312 |
| 1995 | SF | 144 | 506 | 109 | 149 | 33 | 104 | 120 | 83 | 31 | 10 | .431 | .577 | .294 |
| 1996 | SF | 158 | 517 | 122 | 159 | 42 | 129 | 151 | 76 | 40 | 7 | .461 | .615 | .308 |
| 1997 | SF | 159 | 532 | 123 | 155 | 40 | 101 | 145 | 87 | 37 | 8 | .446 | .585 | .291 |
| 1998 | SF | 156 | 552 | 120 | 167 | 37 | 122 | 130 | 92 | 28 | 12 | .438 | .609 | .303 |
| 1999 | SF | 102 | 355 | 91 | 93 | 34 | 83 | 73 | 62 | 15 | 2 | .389 | .617 | .262 |
| TOTAL | 2000 | 6976 | 1455 | 2010 | 445 | 1299 | 1430 | 1112 | 460 | 132 | .409 | .559 | .288 |
Fielding Stats
| Year | Team | Posn | G | GS | TC | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | PIT | OF | 110 | 108 | 294 | 280 | 9 | 5 | 2 | .983 |
| 1987 | PIT | OF | 145 | 126 | 350 | 330 | 15 | 5 | 3 | .986 |
| 1988 | PIT | OF | 136 | 129 | 303 | 292 | 5 | 6 | 0 | .980 |
| 1989 | PIT | OF | 156 | 146 | 385 | 365 | 14 | 6 | 1 | .984 |
| 1990 | PIT | OF | 150 | 145 | 358 | 338 | 14 | 6 | 2 | .983 |
| 1991 | PIT | OF | 150 | 147 | 337 | 321 | 13 | 3 | 1 | .991 |
| 1992 | PIT | OF | 139 | 138 | 317 | 310 | 4 | 3 | 0 | .991 |
| 1993 | SF | OF | 157 | 156 | 322 | 310 | 7 | 5 | 0 | .984 |
| 1994 | SF | OF | 112 | 110 | 211 | 198 | 10 | 3 | 2 | .986 |
| 1995 | SF | OF | 143 | 143 | 297 | 279 | 12 | 6 | 2 | .980 |
| 1996 | SF | OF | 152 | 151 | 302 | 286 | 10 | 6 | 1 | .980 |
| 1997 | SF | OF | 159 | 158 | 305 | 290 | 10 | 5 | 0 | .984 |
| 1998 | SF | OF | 155 | 154 | 308 | 301 | 2 | 5 | 0 | .984 |
| 1999 | SF | OF | 96 | 95 | 184 | 177 | 4 | 3 | 2 | .984 |
| TOTAL | 1960 | 1906 | 4273 | 4077 | 129 | 67 | 16 | .984 |
Webmaster T.J. Brewster & Ty Brewster